
Current term: as at December 31, 2022 Former term: December 31, 2021 (Unit : won)
Account title | The seventh (current) term won | The sixth (former) term won |
Assets | ||
Ⅰ. Current assets | 48,288,009,169 | 43,928,224,803 |
Ⅱ. Non-current assets | 2,614,191,492 | 3,052,418,625 |
Total assets | 50,902,200,661 | 46,980,643,428 |
Liabilities | ||
Ⅰ. Current liabilities | 39,115,934,235 | 34,734,438,962 |
Ⅱ. Non-current liabilities | 704,060,493 | 1,142,791,296 |
Total liabilities | 39,819,994,728 | 35,877,230,258 |
Capital | ||
Ⅰ. Capital | 4,000,000,000 | 4,000,000,000 |
Ⅱ. Capital surplus | 7,082,205,933 | 7,103,413,170 |
Total capital | 11,082,205,933 | 11,103,413,170 |
Liabilities and total capital | 50,902,200,661 | 46,980,643,428 |
Current term: January 1, 2022 ~ December 31, 2022 Former term: January 1, 2021 ~ December 31, 2021 (Unit : won)
Account title | The seventh (current) term won | The sixth (former) term won |
Ⅰ. Sales | 265,622,646,225 | 233,943,302,596 |
Ⅱ. Cost of sales | 246,944,047,972 | 216,932,970,751 |
Ⅲ. Gross profit on sales | 18,678,598,253 | 17,010,331,845 |
Ⅳ. Selling and management expenses |
16,872,271,035 | 15,872,208,894 |
Ⅴ. Operating income | 1,806,327,218 | 1,138,122,951 |
Non-operating income | 4,007,133,640 | 2,160,547,763 |
Non-operating expenses | 5,314,402,626 | 1,655,637,739 |
Ⅵ.Continuing income before income taxes expense deduction |
499,058,232 | 1,643,032,975 |
Ⅶ. Income taxes expense | 491,885,665 | 381,071,029 |
VIII. Current net income | 7,172,567 | 1,261,961,946 |