
Current term: as at December 31, 2025 Former term: as at December 31, 2024 (Unit : won)
| Account title | The eleventh (current) term won | The tenth (former) term won |
| Assets | ||
| Ⅰ. Current assets | 32,650,874,875 | 31,276,863,036 |
| Ⅱ. Non-current assets | 4,104,168,262 | 1,908,403,466 |
| Total assets | 36,755,043,137 | 33,185,266,502 |
| Liabilities | ||
| Ⅰ. Current liabilities | 22,904,901,840 | 22,921,987,731 |
| Ⅱ. Non-current liabilities | 1,624,697,852 | 69,182,297 |
| Total liabilities | 24,529,599,692 | 22,991,170,028 |
| Capital | ||
| Ⅰ. Capital | 4,000,000,000 | 4,000,000,000 |
| Ⅱ. Capital surplus | 8,225,443,445 | 6,194,096,474 |
| Total capital | 12,225,443,445 | 10,194,096,474 |
| Liabilities and total capital | 36,755,043,137 | 33,185,266,502 |
Current term: January 1, 2025 ~ December 31, 2025 Former term: January 1, 2024 ~ December 31, 2024 (Unit : won)
| Account title | The eleventh (current) term won | The tenth (former) term won |
| Ⅰ. Sales | 56,991,035,317 | 145,404,196,476 |
| Ⅱ. Cost of sales | 34,340,157,825 | 126,515,644,762 |
| Ⅲ. Gross profit on sales | 22,650,877,492 | 18,888,551,714 |
| Ⅳ. Selling and management expenses |
20,550,349,444 | 18,707,145,043 |
| Ⅴ. Operating income (loss) | 2,100,528,048 | 181,406,671 |
| Non-operating income | 1,926,689,401 | 2,230,578,224 |
| Non-operating expenses | 1,757,510,833 | 2,655,071,540 |
| Ⅵ.Continuing income before income taxes expense deduction |
2,269,706,616 | (243,086,645) |
| Ⅶ. Income taxes expense | 322,770,008 | 176,998,373 |
| VIII. Current net income(loss) | 1,946,936,608 | (420,085,018) |


