
Current term: as at December 31, 2023 Former term: as at December 31, 2022 (Unit : won)
Account title | The ninth (current) term won | The eighth (former) term won |
Assets | ||
Ⅰ. Current assets | 43,955,024,368 | 48,288,009,169 |
Ⅱ. Non-current assets | 2,742,285,539 | 2,614,191,492 |
Total assets | 46,697,309,907 | 50,902,200,661 |
Liabilities | ||
Ⅰ. Current liabilities | 35,355,639,399 | 39,115,934,235 |
Ⅱ. Non-current liabilities | 389,862,324 | 704,060,493 |
Total liabilities | 35,745,501,723 | 39,819,994,728 |
Capital | ||
Ⅰ. Capital | 4,000,000,000 | 4,000,000,000 |
Ⅱ. Capital surplus | 6,951,808,184 | 7,082,205,933 |
Total capital | 10,951,808,184 | 11,082,205,933 |
Liabilities and total capital | 46,697,309,907 | 50,902,200,661 |
Current term: January 1, 2023 ~ December 31, 2023 Former term: January 1, 2022 ~ December 31, 2022 (Unit : won)
Account title | The ninth (current) term won | The eighth (former) term won |
Ⅰ. Sales | 258,893,943,747 | 265,622,646,225 |
Ⅱ. Cost of sales | 242,404,418,106 | 246,944,047,972 |
Ⅲ. Gross profit on sales | 16,489,525,641 | 18,678,598,253 |
Ⅳ. Selling and management expenses |
16,688,255,605 | 16,872,271,035 |
Ⅴ. Operating income (loss) | (198,729,964) | 1,806,327,218 |
Non-operating income | 3,412,436,173 | 4,007,133,640 |
Non-operating expenses | 3,115,648,329 | 5,314,402,626 |
Ⅵ.Continuing income before income taxes expense deduction |
98,057,880 | 499,058,232 |
Ⅶ. Income taxes expense | 5,022,844 | 491,885,665 |
VIII. Current net income | 93,035,036 | 7,172,567 |