
Current term: as at December 31, 2024 Former term: as at December 31, 2023 (Unit : won)
| Account title | The tenth (current) term won | The ninth (former) term won |
| Assets | ||
| Ⅰ. Current assets | 31,276,863,036 | 43,955,024,368 |
| Ⅱ. Non-current assets | 1,908,403,466 | 2,742,285,539 |
| Total assets | 33,185,266,502 | 46,697,309,907 |
| Liabilities | ||
| Ⅰ. Current liabilities | 22,921,987,731 | 35,355,639,399 |
| Ⅱ. Non-current liabilities | 69,182,297 | 389,862,324 |
| Total liabilities | 22,991,170,028 | 35,745,501,723 |
| Capital | ||
| Ⅰ. Capital | 4,000,000,000 | 4,000,000,000 |
| Ⅱ. Capital surplus | 6,194,096,474 | 6,951,808,184 |
| Total capital | 10,194,096,474 | 10,951,808,184 |
| Liabilities and total capital | 33,185,266,502 | 46,697,309,907 |
Current term: January 1, 2024 ~ December 31, 2024 Former term: January 1, 2023 ~ December 31, 2023 (Unit : won)
| Account title | The tenth (current) term won | The ninth (former) term won |
| Ⅰ. Sales | 145,404,196,476 | 258,893,943,747 |
| Ⅱ. Cost of sales | 126,515,644,762 | 242,404,418,106 |
| Ⅲ. Gross profit on sales | 18,888,551,714 | 16,489,525,641 |
| Ⅳ. Selling and management expenses |
18,707,145,043 | 16,688,255,605 |
| Ⅴ. Operating income (loss) | 181,406,671 | (198,729,964) |
| Non-operating income | 2,230,578,224 | 3,412,436,173 |
| Non-operating expenses | 2,655,071,540 | 3,115,648,329 |
| Ⅵ.Continuing income before income taxes expense deduction |
(243,086,645) | 98,057,880 |
| Ⅶ. Income taxes expense | 176,998,373 | 5,022,844 |
| VIII. Current net income(loss) | (420,085,018) | 93,035,036 |


